<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Tiniest Lisp (in Python)</title>
	<atom:link href="http://www.brool.com/index.php/the-tiniest-lisp-in-python/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brool.com/index.php/the-tiniest-lisp-in-python</link>
	<description>brool \brool\ (n.) : a low roar; a deep murmur or humming</description>
	<lastBuildDate>Wed, 16 Nov 2011 04:35:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: SinC — The Tiniest LISP Compiler (to Python) &#171; Turning air to gold</title>
		<link>http://www.brool.com/index.php/the-tiniest-lisp-in-python/comment-page-1#comment-88498</link>
		<dc:creator>SinC — The Tiniest LISP Compiler (to Python) &#171; Turning air to gold</dc:creator>
		<pubDate>Sat, 28 Nov 2009 21:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.brool.com/?p=97#comment-88498</guid>
		<description>[...] by Bernhard    Tim Lopez published an elegant and tiny LISP interpreter for Python on his blog. Inspired by Norvig&#8217;s Paradigms [...]</description>
		<content:encoded><![CDATA[<p>[...] by Bernhard    Tim Lopez published an elegant and tiny LISP interpreter for Python on his blog. Inspired by Norvig&#8217;s Paradigms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.brool.com/index.php/the-tiniest-lisp-in-python/comment-page-1#comment-80393</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Sat, 13 Jun 2009 04:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brool.com/?p=97#comment-80393</guid>
		<description>@Justin:  Have you considered Clojure?  http://elhumidor.blogspot.com/2009/04/clojure-on-google-appengine.html</description>
		<content:encoded><![CDATA[<p>@Justin:  Have you considered Clojure?  <a href="http://elhumidor.blogspot.com/2009/04/clojure-on-google-appengine.html" rel="nofollow">http://elhumidor.blogspot.com/2009/04/clojure-on-google-appengine.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Goldberg</title>
		<link>http://www.brool.com/index.php/the-tiniest-lisp-in-python/comment-page-1#comment-80320</link>
		<dc:creator>Justin Goldberg</dc:creator>
		<pubDate>Fri, 12 Jun 2009 15:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.brool.com/?p=97#comment-80320</guid>
		<description>It would be cool to get Lisp running on Google Appengine (which only supports python and java is in beta).</description>
		<content:encoded><![CDATA[<p>It would be cool to get Lisp running on Google Appengine (which only supports python and java is in beta).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sys</title>
		<link>http://www.brool.com/index.php/the-tiniest-lisp-in-python/comment-page-1#comment-44195</link>
		<dc:creator>sys</dc:creator>
		<pubDate>Wed, 30 Jul 2008 22:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.brool.com/?p=97#comment-44195</guid>
		<description>Nice exercise :) you didn&#039;t have to do much work because Python is so close to Lisp. Still, writing Lisp in Lisp beats Python any day for clarity and purity.</description>
		<content:encoded><![CDATA[<p>Nice exercise :) you didn&#8217;t have to do much work because Python is so close to Lisp. Still, writing Lisp in Lisp beats Python any day for clarity and purity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.brool.com/index.php/the-tiniest-lisp-in-python/comment-page-1#comment-16753</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Fri, 22 Feb 2008 06:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.brool.com/?p=97#comment-16753</guid>
		<description>@Stefano:  sent you mail, but it bounced -- my e-mail is in the sidebar.</description>
		<content:encoded><![CDATA[<p>@Stefano:  sent you mail, but it bounced &#8212; my e-mail is in the sidebar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stefano rossi</title>
		<link>http://www.brool.com/index.php/the-tiniest-lisp-in-python/comment-page-1#comment-16717</link>
		<dc:creator>stefano rossi</dc:creator>
		<pubDate>Fri, 22 Feb 2008 00:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.brool.com/?p=97#comment-16717</guid>
		<description>It&#039;s working now, I can show you some interesting code, how can I send you an email?</description>
		<content:encoded><![CDATA[<p>It&#8217;s working now, I can show you some interesting code, how can I send you an email?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.brool.com/index.php/the-tiniest-lisp-in-python/comment-page-1#comment-16690</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Thu, 21 Feb 2008 20:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.brool.com/?p=97#comment-16690</guid>
		<description>@Stefano: You want something like (apply (lambda (x) 10) &#039;20), right? There&#039;s a small bug in apply -- it should eval the first arg -- and you&#039;ll also need to define lambda as a function.  I&#039;m posting a follow up to this article that goes into more detail and also links to other Python/Lisp implementations, as it turns out this is territory that is well trodden.</description>
		<content:encoded><![CDATA[<p>@Stefano: You want something like (apply (lambda (x) 10) &#8217;20), right? There&#8217;s a small bug in apply &#8212; it should eval the first arg &#8212; and you&#8217;ll also need to define lambda as a function.  I&#8217;m posting a follow up to this article that goes into more detail and also links to other Python/Lisp implementations, as it turns out this is territory that is well trodden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stefano rossi</title>
		<link>http://www.brool.com/index.php/the-tiniest-lisp-in-python/comment-page-1#comment-16665</link>
		<dc:creator>stefano rossi</dc:creator>
		<pubDate>Thu, 21 Feb 2008 17:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brool.com/?p=97#comment-16665</guid>
		<description>Working a lot on this code! But what&#039;s wrong with this?:
globs[&quot;apply&quot;] = lambda sexpr, context: Apply(sexpr[0], sexpr[1], context)
print Eval([&quot;apply&quot;, [&quot;quote&quot;, [&quot;lambda&quot;, [], 1]], [&quot;quote&quot;, [10]]], globs)</description>
		<content:encoded><![CDATA[<p>Working a lot on this code! But what&#8217;s wrong with this?:<br />
globs["apply"] = lambda sexpr, context: Apply(sexpr[0], sexpr[1], context)<br />
print Eval(["apply", ["quote", ["lambda", [], 1]], ["quote", [10]]], globs)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freudness</title>
		<link>http://www.brool.com/index.php/the-tiniest-lisp-in-python/comment-page-1#comment-16534</link>
		<dc:creator>Freudness</dc:creator>
		<pubDate>Thu, 21 Feb 2008 05:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brool.com/?p=97#comment-16534</guid>
		<description>You&#039;re missing a few things, notably a _read function that accepts s-expressions and turns them into list structure. With that, you can do this for a main loop:

while 1:
  print _eval(_read())

Note, you&#039;re confusingly using the variable name &quot;sexpr&quot; to refer to lists. An s-expression is a string; it&#039;s comparable to repr() of a list in Python. The s-expression &quot;(1 2)&quot; is equivalent to the Python repr output &quot;[1, 2]&quot;.</description>
		<content:encoded><![CDATA[<p>You&#8217;re missing a few things, notably a _read function that accepts s-expressions and turns them into list structure. With that, you can do this for a main loop:</p>
<p>while 1:<br />
  print _eval(_read())</p>
<p>Note, you&#8217;re confusingly using the variable name &#8220;sexpr&#8221; to refer to lists. An s-expression is a string; it&#8217;s comparable to repr() of a list in Python. The s-expression &#8220;(1 2)&#8221; is equivalent to the Python repr output &#8220;[1, 2]&#8220;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo</title>
		<link>http://www.brool.com/index.php/the-tiniest-lisp-in-python/comment-page-1#comment-16493</link>
		<dc:creator>Eduardo</dc:creator>
		<pubDate>Thu, 21 Feb 2008 00:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.brool.com/?p=97#comment-16493</guid>
		<description>As someone who bounces between Python and Scheme a lot, I can only say &lt;b&gt;&lt;i&gt;Schweeeeeet!&lt;/i&gt;&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>As someone who bounces between Python and Scheme a lot, I can only say <b><i>Schweeeeeet!</i></b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pozorvlak</title>
		<link>http://www.brool.com/index.php/the-tiniest-lisp-in-python/comment-page-1#comment-16483</link>
		<dc:creator>pozorvlak</dc:creator>
		<pubDate>Thu, 21 Feb 2008 00:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brool.com/?p=97#comment-16483</guid>
		<description>Dude. I once wrote a (not terribly good) 150-line Lisp interpreter in Perl, which was until now the shortest Lisp interpreter of which I was aware.

I take my hat off to you.

[Though mine had an actual parsing stage :-) ]</description>
		<content:encoded><![CDATA[<p>Dude. I once wrote a (not terribly good) 150-line Lisp interpreter in Perl, which was until now the shortest Lisp interpreter of which I was aware.</p>
<p>I take my hat off to you.</p>
<p>[Though mine had an actual parsing stage :-) ]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.brool.com/index.php/the-tiniest-lisp-in-python/comment-page-1#comment-16472</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Wed, 20 Feb 2008 22:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brool.com/?p=97#comment-16472</guid>
		<description>&quot;macro&quot; indicates a function that lazy-evaluates the arguments -- that is, they are inherently quoted.  The type(name) == dict is so that I could use native Python types, although, admittedly, I probably won&#039;t take it that far.</description>
		<content:encoded><![CDATA[<p>&#8220;macro&#8221; indicates a function that lazy-evaluates the arguments &#8212; that is, they are inherently quoted.  The type(name) == dict is so that I could use native Python types, although, admittedly, I probably won&#8217;t take it that far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stefano rossi</title>
		<link>http://www.brool.com/index.php/the-tiniest-lisp-in-python/comment-page-1#comment-16461</link>
		<dc:creator>stefano rossi</dc:creator>
		<pubDate>Wed, 20 Feb 2008 21:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brool.com/?p=97#comment-16461</guid>
		<description>What&#039;s the purpose and usage of &#039;macro&#039;? What&#039;s the purpose of  type(name)==dict ?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the purpose and usage of &#8216;macro&#8217;? What&#8217;s the purpose of  type(name)==dict ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Brown</title>
		<link>http://www.brool.com/index.php/the-tiniest-lisp-in-python/comment-page-1#comment-16438</link>
		<dc:creator>Aaron Brown</dc:creator>
		<pubDate>Wed, 20 Feb 2008 18:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brool.com/?p=97#comment-16438</guid>
		<description>There are a bunch of &quot;smart&quot; (non-ASCII) quotes in there.</description>
		<content:encoded><![CDATA[<p>There are a bunch of &#8220;smart&#8221; (non-ASCII) quotes in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Clapp</title>
		<link>http://www.brool.com/index.php/the-tiniest-lisp-in-python/comment-page-1#comment-16431</link>
		<dc:creator>Larry Clapp</dc:creator>
		<pubDate>Wed, 20 Feb 2008 17:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.brool.com/?p=97#comment-16431</guid>
		<description>Wow, Lisp is slow!  ;)

(Actually, probably the ease of doing exactly what you&#039;ve done contributes quite a bit to this myth.  :)</description>
		<content:encoded><![CDATA[<p>Wow, Lisp is slow!  ;)</p>
<p>(Actually, probably the ease of doing exactly what you&#8217;ve done contributes quite a bit to this myth.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buccia</title>
		<link>http://www.brool.com/index.php/the-tiniest-lisp-in-python/comment-page-1#comment-16415</link>
		<dc:creator>buccia</dc:creator>
		<pubDate>Wed, 20 Feb 2008 15:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brool.com/?p=97#comment-16415</guid>
		<description>Impressive.</description>
		<content:encoded><![CDATA[<p>Impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Connors</title>
		<link>http://www.brool.com/index.php/the-tiniest-lisp-in-python/comment-page-1#comment-16413</link>
		<dc:creator>John Connors</dc:creator>
		<pubDate>Wed, 20 Feb 2008 15:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.brool.com/?p=97#comment-16413</guid>
		<description>Would be interesting to try this with boost::lambda and the STL and see how it compares.</description>
		<content:encoded><![CDATA[<p>Would be interesting to try this with boost::lambda and the STL and see how it compares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.brool.com/index.php/the-tiniest-lisp-in-python/comment-page-1#comment-16398</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 20 Feb 2008 14:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.brool.com/?p=97#comment-16398</guid>
		<description>Very cool.  Have you seen &lt;a href=&quot;http://www.pick.ucam.org/~ptc24/yvfc.html&quot; rel=&quot;nofollow&quot;&gt;yvfc.py&lt;/a&gt;?

Also, can I suggest you getting rid of Wordpress&#039;s silly &#039;texturize&#039; feature?  The fancy quotes it inserts into the page makes the code unusable.  See &lt;a href=&quot;http://wordpress.org/support/topic/117862#post-559262&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Very cool.  Have you seen <a href="http://www.pick.ucam.org/~ptc24/yvfc.html" rel="nofollow">yvfc.py</a>?</p>
<p>Also, can I suggest you getting rid of WordPress&#8217;s silly &#8216;texturize&#8217; feature?  The fancy quotes it inserts into the page makes the code unusable.  See <a href="http://wordpress.org/support/topic/117862#post-559262" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://www.brool.com/index.php/the-tiniest-lisp-in-python/comment-page-1#comment-16397</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Wed, 20 Feb 2008 14:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.brool.com/?p=97#comment-16397</guid>
		<description>Did that speed it up?</description>
		<content:encoded><![CDATA[<p>Did that speed it up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.brool.com/index.php/the-tiniest-lisp-in-python/comment-page-1#comment-16333</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Wed, 20 Feb 2008 08:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brool.com/?p=97#comment-16333</guid>
		<description>Doh!  Thanks.</description>
		<content:encoded><![CDATA[<p>Doh!  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

